First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra - Good_News!
| Editor's Page | 97 | |
| I. Opik, n. Golubev, a. Kaidalov, j. Kann, a. Elenurm. Current status of oil shale processing in solid heat carrier UTT (Galoter) retorts in Estonia | 99 | |
| R. Kuusik, H. Veskimäe, T. Kaljuvee, O. Parts. Carbon dioxide binding in the heterogeneous systems formed by combustion of oil shale. 1. Carbon dioxide binding at oil shale ash deposits | 109 | |
| H. Arro, A. Prikk, T. Pihu. Sulfur binding by ash in oil shale boilers | 123 | |
| M. V. Kök. Evaluation of turkish oil shales - thermal analysis approach | 131 | |
| L. Pápay. Comparative analysis of hungarian maar-type oil shales (alginites) on the basis of sulfur content | 139 | |
| V. Yefimov, s. Doilov. Process simulation possibilities of large-particle oil shale thermal decomposition in vertical retorts (in Russian, summary in English) | 157 | |
| Archives | ||
| V. G. Kashirskii, n. B. Lobatcheva. High-speed pyrolysis of the baltic shale with partial gas recirculation | 161 | |
| Information | ||
| A.-T. Pihlak. International conference on mining and ecology (Moscow, November 20-23, 2000) | 171 | |
| New Books | ||
| New Technologies of Processing High-Sulfur Oil Shales | 173 | |
| People | ||
| Professor Enno Reinsalu 65 | 175 | |
Back to the list of volumes or to the first page.
First_Page - Editorial_Board - Editorial_Policy - Notice_to_Authors - Subscription_Information - Mailing_Address - Contents_and_Abstracts - Extra - Good_News!